quinta-feira, 22 de agosto de 2024

2024-08-23 Question

Which of the matrices below represents the graph above?

A) 0 1 1 0 0

    0 0 0 1 1

    1 1 0 1 1

    1 1 1 0 1

    0 1 0 0 1


B) 0 0 1 1 1

    0 0 1 0 1

    1 1 0 0 1

    1 0 0 0 1

    1 1 1 1 0


C) 0 0 1 1 1

    0 0 1 0 1

    1 1 0 1 1

    1 0 1 0 1

    1 1 1 1 0


D) 0 0 1 1 0

    0 0 1 0 1

    1 1 0 0 1

    1 0 0 0 1

    0 1 1 1 0

2024-10-25 Question

  Which option correctly describes an assortative network? A )  Hubs mainly connect to low-degree nodes. B )  Nodes with similar degrees ten...